12-Month Prevalence Estimates

For Mental Health Disorders by Diagnostic Category

Table 3. 12-month prevalence estimates for mental health disorders by diagnostic category
Total Gender Age
Condition (%) Female
(%)
Male
(%)
18-29
(%)
30-44
(%)
45-59
(%)
60+
(%)

Any anxiety disorder 19.1 23.4 14.3 22.3 22.7 20.6 9.0
Icon representing anxiety disorder Specific phobia 9.1 12.2 5.8 10.3 9.7 10.3 9.6
Social phobia 7.1 8.0 6.0 9.1 8.7 6.8 3.1
PTSD 3.6 5.2 1.8 4.0 3.5 5.3 1.0
Any mood disorder 9.7 11.6 7.7 12.9 11.9 9.4 3.6
Icon representing any mood disorder Major depressive disorder (MDD) 6.8 8.6 4.9 8.3 8.4 7.0 2.9
Bipolar disorders 2.8 2.8 2.9 4.7 3.5 2.2 0.7
Dysthymia 1.5 1.9 1.0 1.1 1.7 2.3 0.5
Any impulse control disorder 10.5 9.3 11.7 11.9 9.2
Icon representing impulse control disorder ADHD 4.1 3.9 4.3 3.9 4.2
Intermittent explosive disorder 4.1 3.4 4.8 8.3 4.6 2.1 0.9
Conduct disorder 1.0 0.4 1.7 1.4 0.8
Oppositional-defiant disorder 1.0 1.1 0.9 1.2 0.8
Any substance disorder 13.4 11.6 15.4 22.0 13.8 11.2 5.9
Icon representing substance disorder Nicotine dependence 11.0 10.5 11.6 11.6 11.2 10.0 5.6
Alcohol misuse 3.1 1.8 4.5 7.1 3.3 1.6 0.3
Drug misuse 1.4 0.7 2.2 16.7 1.2 0.4 0.0

Note: Table is simplified and adapted from Table 5 in Lerner et al 2018.1 Underlying data is from the 2007 National Comorbidity Survey Replication (NCS-R). Table lists the total percentages for key diagnostic categories and the top 3 individual diagnoses for additional context.

 

For more information on this topic please view the PDF of the full report.

Footnotes

  1. Lerner D, Lyson M, Sandberg E, & Rogers W.H. (2018).The High Cost of Mental Disorders- Facts for Employers.Retrieved from https://onemindinitiative.org/at-work/the-business-case/