High-level summary of program effectiveness on mental health outcomes
| Intervention Modalities | Mental Health Outcomes | |||
| 
 | 
||||
| Mental Health Interventions (n=26) | Overall | Depression | Anxiety | Stress | 
| Direct Interventions | None | Small* | Small* | |
| Indirect Interventions | Small* | Small | Small | |
| Stress Management Interventions (SMIs) (n=53) | ||||
| Individual-level | Medium* | Medium* | Medium* | Large* | 
| Organization-level | Small | |||
| Physical activity programs (n≈40) | Small | Small* | ||
| Digital mental health interventions (n=13) | Small | Small | Small | Small* | 
| Employment Assistance Programs (EAPs) (n=17) | Medium | |||
| 
Key: None= no effect, Small= Small, positive effect, Medium= Moderate, positive effect, Large= Large, positive effect, *= statistically significant  | 
Direct interventions = programs that target mental health directly using psychoeducational approaches  | 
|||
| 
 | 
||||
For more information on this topic please view the PDF of the full report.